http://www.sportingnews.com/blog/larnov/158475/#comments
Fwd: Look who is 1st and who is last!! Hah????
I am sure you are enjoying this Pete! But when the Rays defeat the Red Sox in the ALCS this October you won't be laughing!
Can you believe it?? Is this 1969 all over again?? American League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
1st Tampa Bay Rays | 24 | 17 | .585 | -- | 16-8 | 8-9 | 18-12 | 2-3 | 4-2 | Won 1 | 8-2 |
Boston Red Sox | 24 | 19 | .558 | 1.0 | 14-5 | 10-14 | 8-11 | 8-5 | 8-3 | Lost 4 | 4-6 |
Baltimore Orioles | 21 | 19 | .525 | 2.5 | 12-6 | 9-13 | 8-7 | 5-4 | 8-8 | Won 2 | 5-5 |
Toronto Blue Jays | 21 | 22 | .488 | 4.0 | 10-9 | 11-13 | 7-10 | 11-7 | 3-5 | Won 4 | 5-5 |
Last New York Yankees | 20 | 22 | .476 | 4.5 | 9-9 | 11-13 | 10-11 | 7-11 | 3-0 | Lost 1 | 4-6 |
2 comments:
thse Rays were a heck of a story
now it's the Royals turn :)
Larry ... very well done. Of course it also reminds me how pathetic my Reds were last year.
Post a Comment